Fresa
"La migliore fresa che ho mai usato Qualità ottima come la spedizione"
Delivery time: 1-2 working day
Secure payment:
Z Number of cutting edges |
MAT Material |
I Cutting height |
V Spur |
F Bore diameter |
D Diameter |
Code Code |
Ava. Availability |
Price Price |
Compare Compare |
Wish list Wish list |
Qty Qty |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | HW | 48 | 4 | 30 | 132 | 694.015.30 | € 651,31 |
|
|||
2 | HW | 48 | 4 | 31,75 | 132 | 694.015.31 | € 651,31 |
|
|||
2 | HW | 48 | 4 | 35 | 132 | 694.015.35 | € 651,31 |
|
|||
2 | HW | 48 | 4 | 40 | 147 | 694.015.40 | € 678,75 |
|
|||
2 | HW | 48 | 4 | 50 | 147 | 694.015.50 | € 678,75 |
|
Product |
![]() PAIR OF UP KNIVES FOR RAIL & STILE 25X29X2 (A1) FOR HEADS 694.015 |
![]() PAIR OF DOWN KNIVES FOR RAIL & STILE 25X29X2 (A2) FOR HEADS 694.015 |
![]() PAIR OF UP KNIVES FOR RAIL & STILE 25X29X2 (B1) FOR HEADS 694.015 |
![]() PAIR OF DOWN KNIVES FOR RAIL & STILE 25X29X2 (B2) FOR HEADS 694.015 |
![]() PAIR OF UP KNIVES FOR RAIL & STILE 25X29X2 (C1) FOR HEADS 694.015 |
![]() PAIR OF DOWN KNIVES FOR RAIL & STILE 25X29X2 (C2) FOR HEADS 694.015 |
![]() PAIR OF UP KNIVES FOR RAIL & STILE 25X29X2 (D1) FOR HEADS 694.015 |
![]() PAIR OF DOWN KNIVES FOR RAIL & STILE 25X29X2 (D2) FOR HEADS 694.015 |
![]() PAIR OF UP KNIVES FOR RAIL & STILE 25X29X2 (E1) FOR HEADS 694.015 |
![]() PAIR OF DOWN KNIVES FOR RAIL & STILE 25X29X2 (E2) FOR HEADS 694.015 |
![]() SPACER RING KIT Ø65X8X30 FOR CUTTER HEAD 694.001/015.30 |
![]() 15-PIECE SPACER RING LIT Ø30/55X10.6 FOR CUTTER HEAD 694.015.30 |
![]() HW-HC REPLACEABLE KNIFE (2 CUTTING EDGES 35°) 7.65X12X1.5MM |
![]() HW-HC REVERSIBLE KNIFE STRAIGHT (4/30°) 14X14X2mm |
![]() SCREW M6X16 UNI-5925 (X ITEM 694) |
![]() T15 TORX SCREW M5X4,75X6,5 D=8,8 |
![]() 3MM. HEX KEY |
![]() T20 TORX KEY |
![]() T25 TORX KEY |
![]() WEDGE FOR KNIVES FOR HEADS 694 mm6.8x11x9.5 |
![]() WEDGE FOR KNIVES FOR HEADS 694 mm23x7 |
![]() WEDGE FOR KNIVES FOR CUTTER HEADS 694.015 23X11X9.5MM |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
694.015.30 | 695.015.A1 | 695.015.A2 | 695.015.B1 | 695.015.B2 | 695.015.C1 | 695.015.C2 | 695.015.D1 | 695.015.D2 | 695.015.E1 | 695.015.E2 | 695.998.21 | 695.998.30 | 790.076.00 | 790.140.00 | 990.066.00 | 990.080.00 | 991.067.00 | 991.072.00 | 991.073.00 | 695.999.07 | 695.999.23 | 695.999.24 | ||
694.015.31 | 695.015.A1 | 695.015.A2 | 695.015.B1 | 695.015.B2 | 695.015.C1 | 695.015.C2 | 695.015.D1 | 695.015.D2 | 695.015.E1 | 695.015.E2 | 695.998.02 | 695.998.31 | 695.998.22 | 790.076.00 | 790.140.00 | 990.066.00 | 990.063.00 | 990.080.00 | 991.067.00 | 991.072.00 | 991.073.00 | 695.999.07 | 695.999.23 | 695.999.24 |
694.015.35 | 695.015.A1 | 695.015.A2 | 695.015.B1 | 695.015.B2 | 695.015.C1 | 695.015.C2 | 695.015.D1 | 695.015.D2 | 695.015.E1 | 695.015.E2 | 695.998.03 | 695.998.35 | 695.998.23 | 790.076.00 | 790.140.00 | 990.066.00 | 990.063.00 | 990.080.00 | 991.067.00 | 991.072.00 | 991.073.00 | 695.999.07 | 695.999.23 | 695.999.24 |
694.015.40 | 695.015.A1 | 695.015.A2 | 695.015.B1 | 695.015.B2 | 695.015.C1 | 695.015.C2 | 695.015.D1 | 695.015.D2 | 695.015.E1 | 695.015.E2 | 695.998.04 | 695.998.24N | 790.076.00 | 790.140.00 | 990.066.00 | 990.063.00 | 990.080.00 | 991.067.00 | 991.072.00 | 991.073.00 | 695.999.07 | 695.999.23 | 695.999.24 | |
694.015.50 | 695.015.A1 | 695.015.A2 | 695.015.B1 | 695.015.B2 | 695.015.C1 | 695.015.C2 | 695.015.D1 | 695.015.D2 | 695.015.E1 | 695.015.E2 | 695.998.05 | 695.998.25N | 790.076.00 | 790.140.00 | 990.066.00 | 990.063.00 | 990.080.00 | 991.067.00 | 991.072.00 | 991.073.00 | 695.999.07 | 695.999.23 | 695.999.24 |
Register now to receive special offer monthly
Average rating
1301 total feedback
Read more feedbacksFresa
"La migliore fresa che ho mai usato Qualità ottima come la spedizione"
Assortment
Quality
Guaranteed price
Fast shipping
Made in Italy
Mobiltecnica di Micheli Michael
VAT ID 02372490413
Via G. Palatucci, 1 61029 Trasanni di Urbino (PU)
Tel. +39 3287325770
Tel. +39 3287325770